<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyberWyre &#187; Investing</title>
	<atom:link href="http://www.cwire.org/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cwire.org</link>
	<description>Making A Living 100% Online</description>
	<lastBuildDate>Thu, 21 Jan 2010 08:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Link: 2010 T.R.A.F.F.I.C. Las Vegas Preview</title>
		<link>http://www.cwire.org/2010/01/21/link-2010-t-r-a-f-f-i-c-las-vegas-preview/</link>
		<comments>http://www.cwire.org/2010/01/21/link-2010-t-r-a-f-f-i-c-las-vegas-preview/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:41:02 +0000</pubDate>
		<dc:creator>a writer</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other Money Makers]]></category>

		<guid isPermaLink="false">http://www.cwire.org/?p=172</guid>
		<description><![CDATA[The show is coming up.  Please find a preview article from DNjournal.com:
2010 T.R.A.F.F.I.C. Las Vegas Preview: Our Interview With Show Promoter Rick Latona
By Ron Jackson
There have been many landmark shows in the T.R.A.F.F.I.C. series since it began in October 2004.  The upcoming show at the Hard Rock Hotel in Las Vegas January 21-23 [...]]]></description>
		<wfw:commentRss>http://www.cwire.org/2010/01/21/link-2010-t-r-a-f-f-i-c-las-vegas-preview/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Internet Monetization Calculator and Dictionary &#8211; New Tools</title>
		<link>http://www.cwire.org/2007/10/23/internet-monetization-calculator-and-dictionary-new-tools/</link>
		<comments>http://www.cwire.org/2007/10/23/internet-monetization-calculator-and-dictionary-new-tools/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 04:02:23 +0000</pubDate>
		<dc:creator>a writer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other Money Makers]]></category>

		<guid isPermaLink="false">http://www.cwire.org/2007/10/23/internet-monetization-calculator-and-dictionary-new-tools/</guid>
		<description><![CDATA[In our never ending quest to make cwire a great resource for internet entrepreneurs, we are proud to announce two new tools to the cwire website.
Internet Monetization Calculator &#8211; Although the math is not too complicated, we created a simple tool that allows you to compare the different ways to monetize your website (CPM, CPA [...]]]></description>
		<wfw:commentRss>http://www.cwire.org/2007/10/23/internet-monetization-calculator-and-dictionary-new-tools/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>How to Sell a Web Site</title>
		<link>http://www.cwire.org/2007/10/03/how-to-sell-a-web-site/</link>
		<comments>http://www.cwire.org/2007/10/03/how-to-sell-a-web-site/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 12:00:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cwire.org/2007/10/03/how-to-sell-a-web-site/</guid>
		<description><![CDATA[How to Sell Your Website

Selling a website is something that is always on the mind of Internet entrepreneurs (and is what causes some to launch websites). This post will go into a few of the easier ways to sell a website, above and beyond letting your users know that the site is for sale. It [...]]]></description>
		<wfw:commentRss>http://www.cwire.org/2007/10/03/how-to-sell-a-web-site/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Sold: AMGN @ 68.06; Bought QUIK @ 5.30</title>
		<link>http://www.cwire.org/2006/05/24/sold-amgn-6806-bought-quik-530/</link>
		<comments>http://www.cwire.org/2006/05/24/sold-amgn-6806-bought-quik-530/#comments</comments>
		<pubDate>Wed, 24 May 2006 20:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cwire.org/2006/05/24/sold-amgn-6806-bought-quik-530/</guid>
		<description><![CDATA[I have closed my position in Amgen for a very slight loss and picked up more QuickLogic @ $5.30/share. QuickLogic isÂ the leader in low power VLSI design &#8212; the subject which I will be studying throughout my computer engineering masters degree.
]]></description>
		<wfw:commentRss>http://www.cwire.org/2006/05/24/sold-amgn-6806-bought-quik-530/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bought: QUIK @ $5.00</title>
		<link>http://www.cwire.org/2006/03/03/buy-quik-500/</link>
		<comments>http://www.cwire.org/2006/03/03/buy-quik-500/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 15:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cwire.org/2006/03/03/buy-quik-500/</guid>
		<description><![CDATA[I placed a buy order for QUIK at $5.00 / share this morning. QUIK is a leader in the FPGA industry, and currently makes some of the lowest power consuming FPGA chips on the market.
FPGAs (Field Programmable Gate Array) are used as key components in cellular phones, PDAs, and many other applications. They are basically [...]]]></description>
		<wfw:commentRss>http://www.cwire.org/2006/03/03/buy-quik-500/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are you holding and why?</title>
		<link>http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/</link>
		<comments>http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 21:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/</guid>
		<description><![CDATA[When I started this site, I never expected to receive comments to any of my blog entries. To say the least, I&#8217;ve been shocked by theÂ many manyÂ quality comments the site has received.Â I believe that reader interactivity is crucial to any successful blog, and often times, the author of a comment may have more authority on [...]]]></description>
		<wfw:commentRss>http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bought: INTC @ $25.56</title>
		<link>http://www.cwire.org/2006/01/17/bought-intc-2556/</link>
		<comments>http://www.cwire.org/2006/01/17/bought-intc-2556/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 17:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cyberwyre.com/2006/01/17/bought-intc-2556/</guid>
		<description><![CDATA[Inline with my earlier post, I have placed a buy order for INTC at the market price of $25.56.
]]></description>
		<wfw:commentRss>http://www.cwire.org/2006/01/17/bought-intc-2556/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why I like Intel inside Apple</title>
		<link>http://www.cwire.org/2006/01/16/why-i-like-intel-inside-apple/</link>
		<comments>http://www.cwire.org/2006/01/16/why-i-like-intel-inside-apple/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 03:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cyberwyre.com/2006/01/16/why-i-like-intel-inside-apple/</guid>
		<description><![CDATA[Recently, AppleÂ announced that it will start producing computers with Intel&#8217;s (INTC) dual core processors approximately three months earlier than initially expected. Because this news was received earlier than expected, I don&#8217;t currently believe that the added benefit to Intel has been fully factored into it&#8217;s current trading price of slightly below $26. There have been [...]]]></description>
		<wfw:commentRss>http://www.cwire.org/2006/01/16/why-i-like-intel-inside-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006: The year of IPTV?</title>
		<link>http://www.cwire.org/2006/01/13/2006-the-year-of-iptv/</link>
		<comments>http://www.cwire.org/2006/01/13/2006-the-year-of-iptv/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 23:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cyberwyre.com/2006/01/13/2006-the-year-of-iptv/</guid>
		<description><![CDATA[The way that we watch TV and consume entertainment has changed dramatically from where it used to be only a few years ago. With personal video recorders and downloaded TV shows exploding on the market, consumers have the mindset that they should be able to watch what they want to watch, and they should be [...]]]></description>
		<wfw:commentRss>http://www.cwire.org/2006/01/13/2006-the-year-of-iptv/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sold: SIRF @ $31.20</title>
		<link>http://www.cwire.org/2006/01/13/sold-sirf-3120/</link>
		<comments>http://www.cwire.org/2006/01/13/sold-sirf-3120/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 16:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cyberwyre.com/2006/01/13/sold-sirf-3120/</guid>
		<description><![CDATA[I have closed my position in SIRF at $31.20 for a nice gain of 25.19%. I haveÂ read quite a bitÂ of significant insider selling which prompted the sell &#8212; two weeks before the earnigs call makes me a little bit suspitious.
If the stock drops down around the $24-26 range, I will pick it up once again.
]]></description>
		<wfw:commentRss>http://www.cwire.org/2006/01/13/sold-sirf-3120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
