<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordZe: An excellent new keyword search tool</title>
	<atom:link href="http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/</link>
	<description>Making A Living 100% Online</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: garment daily business reports</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/comment-page-1/#comment-106984</link>
		<dc:creator>garment daily business reports</dc:creator>
		<pubDate>Fri, 09 Sep 2011 23:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-106984</guid>
		<description>&lt;strong&gt;Blogs ou should be reading...&lt;/strong&gt;

[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Blogs ou should be reading&#8230;</strong></p>
<p>[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phone uk</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/comment-page-1/#comment-106392</link>
		<dc:creator>phone uk</dc:creator>
		<pubDate>Mon, 11 Apr 2011 07:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-106392</guid>
		<description>A big drawback of some of the free tools out there is that it is next to impossible to conduct all of the necessary research within a single, unified interface. Browser window after browser window must be opened to check on the Google competition, research domain ages and available names, and so on.Thanks for the informative post.</description>
		<content:encoded><![CDATA[<p>A big drawback of some of the free tools out there is that it is next to impossible to conduct all of the necessary research within a single, unified interface. Browser window after browser window must be opened to check on the Google competition, research domain ages and available names, and so on.Thanks for the informative post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservatory Furniture</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/comment-page-1/#comment-106389</link>
		<dc:creator>Conservatory Furniture</dc:creator>
		<pubDate>Fri, 08 Apr 2011 04:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-106389</guid>
		<description>I want to buy a tool that tells me exactly.. what people are looking for, how many searches there are, and how many results there are. Also i would like soething that allows me to dig down and find small niches.Thnaks</description>
		<content:encoded><![CDATA[<p>I want to buy a tool that tells me exactly.. what people are looking for, how many searches there are, and how many results there are. Also i would like soething that allows me to dig down and find small niches.Thnaks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Development</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/comment-page-1/#comment-106240</link>
		<dc:creator>Software Development</dc:creator>
		<pubDate>Tue, 08 Feb 2011 13:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-106240</guid>
		<description>I first time heard about this keyword research tool. It&#039;s good tool. I will try it.</description>
		<content:encoded><![CDATA[<p>I first time heard about this keyword research tool. It&#8217;s good tool. I will try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/comment-page-1/#comment-75391</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Fri, 23 May 2008 04:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-75391</guid>
		<description>For your keyword research try using &lt;a href=&quot;http://www.keywordspy.com&quot; rel=&quot;nofollow&quot;&gt;KeywordSpy.com &lt;/a&gt; - a keyword research technology that will help you know what keywords your competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It offers Free trials.- http://www.keywordspy.com/</description>
		<content:encoded><![CDATA[<p>For your keyword research try using <a href="http://www.keywordspy.com" rel="nofollow">KeywordSpy.com </a> &#8211; a keyword research technology that will help you know what keywords your competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It offers Free trials.- <a href="http://www.keywordspy.com/" rel="nofollow">http://www.keywordspy.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuro</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/comment-page-1/#comment-49748</link>
		<dc:creator>samuro</dc:creator>
		<pubDate>Fri, 10 Aug 2007 09:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-49748</guid>
		<description>Nice post, thanks for sharing!
Just added this blog to my google bookmark....</description>
		<content:encoded><![CDATA[<p>Nice post, thanks for sharing!<br />
Just added this blog to my google bookmark&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/comment-page-1/#comment-47541</link>
		<dc:creator>green</dc:creator>
		<pubDate>Wed, 11 Jul 2007 11:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-47541</guid>
		<description>Cool stuff, i will try it soon.</description>
		<content:encoded><![CDATA[<p>Cool stuff, i will try it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gnews</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/comment-page-1/#comment-44483</link>
		<dc:creator>Gnews</dc:creator>
		<pubDate>Wed, 20 Jun 2007 01:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-44483</guid>
		<description>This is very interesting.  I will have to take a look at season keywords to see if it will help generate some traffic.</description>
		<content:encoded><![CDATA[<p>This is very interesting.  I will have to take a look at season keywords to see if it will help generate some traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Advices</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/comment-page-1/#comment-43784</link>
		<dc:creator>Smart Advices</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-43784</guid>
		<description>Even more useful when you know that Inventory searches at Overture (formely Yahoo) is now unsupported. You can only look in the searches of January. So using Yahoo tool, you can not see trends like this one.

Anyway, I generally prefer to look at global trends, expressed by week. You can not say that a spike in just a day can be significant. But, if you see an increment from a week to another, then you can say that something is happening.</description>
		<content:encoded><![CDATA[<p>Even more useful when you know that Inventory searches at Overture (formely Yahoo) is now unsupported. You can only look in the searches of January. So using Yahoo tool, you can not see trends like this one.</p>
<p>Anyway, I generally prefer to look at global trends, expressed by week. You can not say that a spike in just a day can be significant. But, if you see an increment from a week to another, then you can say that something is happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JacobG</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/comment-page-1/#comment-42838</link>
		<dc:creator>JacobG</dc:creator>
		<pubDate>Fri, 15 Jun 2007 03:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-42838</guid>
		<description>Great stuff.  Thanks for continuing to help us all make a little $$$.  You always have great ideas.</description>
		<content:encoded><![CDATA[<p>Great stuff.  Thanks for continuing to help us all make a little $$$.  You always have great ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

