<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: WordZe: An excellent new keyword search tool</title>
	<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/</link>
	<description>Making A Living 100% Online</description>
	<pubDate>Sun, 07 Sep 2008 15:22:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: kelly</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-75391</link>
		<pubDate>Fri, 23 May 2008 04:09:31 +0000</pubDate>
		<guid>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-75391</guid>
					<description>For your keyword research try using &lt;a href=&quot;http://www.keywordspy.com&quot; rel=&quot;nofollow&quot;&gt;KeywordSpy.com &lt;/a&gt; - a keyword research technology that will help you know what keywords your competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It offers Free trials.- http://www.keywordspy.com/</description>
		<content:encoded><![CDATA[<p>For your keyword research try using <a href="http://www.keywordspy.com" rel="nofollow">KeywordSpy.com </a> - a keyword research technology that will help you know what keywords your competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It offers Free trials.- <a href='http://www.keywordspy.com/' rel='nofollow'>http://www.keywordspy.com/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: samuro</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-49748</link>
		<pubDate>Fri, 10 Aug 2007 09:53:32 +0000</pubDate>
		<guid>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-49748</guid>
					<description>Nice post, thanks for sharing!
Just added this blog to my google bookmark....</description>
		<content:encoded><![CDATA[<p>Nice post, thanks for sharing!<br />
Just added this blog to my google bookmark&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: green</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-47541</link>
		<pubDate>Wed, 11 Jul 2007 11:33:17 +0000</pubDate>
		<guid>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-47541</guid>
					<description>Cool stuff, i will try it soon.</description>
		<content:encoded><![CDATA[<p>Cool stuff, i will try it soon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gnews</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-44483</link>
		<pubDate>Wed, 20 Jun 2007 01:57:19 +0000</pubDate>
		<guid>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-44483</guid>
					<description>This is very interesting.  I will have to take a look at season keywords to see if it will help generate some traffic.</description>
		<content:encoded><![CDATA[<p>This is very interesting.  I will have to take a look at season keywords to see if it will help generate some traffic.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Smart Advices</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-43784</link>
		<pubDate>Mon, 18 Jun 2007 00:37:51 +0000</pubDate>
		<guid>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-43784</guid>
					<description>Even more useful when you know that Inventory searches at Overture (formely Yahoo) is now unsupported. You can only look in the searches of January. So using Yahoo tool, you can not see trends like this one.

Anyway, I generally prefer to look at global trends, expressed by week. You can not say that a spike in just a day can be significant. But, if you see an increment from a week to another, then you can say that something is happening.</description>
		<content:encoded><![CDATA[<p>Even more useful when you know that Inventory searches at Overture (formely Yahoo) is now unsupported. You can only look in the searches of January. So using Yahoo tool, you can not see trends like this one.</p>
<p>Anyway, I generally prefer to look at global trends, expressed by week. You can not say that a spike in just a day can be significant. But, if you see an increment from a week to another, then you can say that something is happening.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JacobG</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-42838</link>
		<pubDate>Fri, 15 Jun 2007 03:02:43 +0000</pubDate>
		<guid>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-42838</guid>
					<description>Great stuff.  Thanks for continuing to help us all make a little $$$.  You always have great ideas.</description>
		<content:encoded><![CDATA[<p>Great stuff.  Thanks for continuing to help us all make a little $$$.  You always have great ideas.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dinheiro Oportunidade</title>
		<link>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-42615</link>
		<pubDate>Thu, 14 Jun 2007 12:02:42 +0000</pubDate>
		<guid>http://www.cwire.org/2007/06/14/wordze-an-excellent-new-keyword-search-tool/#comment-42615</guid>
					<description>Hi,
Very good site, I would also recommend that the misspell tool be used to find domain names to park(which is one of my favorite businesses)... just a thought</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Very good site, I would also recommend that the misspell tool be used to find domain names to park(which is one of my favorite businesses)&#8230; just a thought
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
