<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Making Use of the Highest Paying Keywords List</title>
	<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/</link>
	<description>Making A Living 100% Online</description>
	<pubDate>Mon, 08 Sep 2008 08:31:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: komik videolar</title>
		<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-78621</link>
		<pubDate>Thu, 19 Jun 2008 17:15:29 +0000</pubDate>
		<guid>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-78621</guid>
					<description>Thanks for this great plugin! Works fine - only my old PDA doesnâ€™t understand UTF-8 - most blogs are coded like this - so special characters arenâ€™t displayed correctly.</description>
		<content:encoded><![CDATA[<p>Thanks for this great plugin! Works fine - only my old PDA doesnâ€™t understand UTF-8 - most blogs are coded like this - so special characters arenâ€™t displayed correctly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jacky li</title>
		<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-13464</link>
		<pubDate>Sun, 29 Oct 2006 08:08:14 +0000</pubDate>
		<guid>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-13464</guid>
					<description>Good news for me .thank you</description>
		<content:encoded><![CDATA[<p>Good news for me .thank you
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SeoBro</title>
		<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-1588</link>
		<pubDate>Tue, 27 Jun 2006 01:48:46 +0000</pubDate>
		<guid>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-1588</guid>
					<description>You have found a lot more words than me, but I found a few in the health field and stock market. I admit that legal has the highest paying keys. It seems that if a man is accused of committing stock fraud he will spend what is needed to avoid the slammer.

I wonder if you could sell text links to lawyers?</description>
		<content:encoded><![CDATA[<p>You have found a lot more words than me, but I found a few in the health field and stock market. I admit that legal has the highest paying keys. It seems that if a man is accused of committing stock fraud he will spend what is needed to avoid the slammer.</p>
<p>I wonder if you could sell text links to lawyers?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ress</title>
		<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-994</link>
		<pubDate>Fri, 26 May 2006 09:22:54 +0000</pubDate>
		<guid>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-994</guid>
					<description>Thanks for the advice especially that blog needs to have a theme to attract readers. And also pointers to section targeting.</description>
		<content:encoded><![CDATA[<p>Thanks for the advice especially that blog needs to have a theme to attract readers. And also pointers to section targeting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Manas K</title>
		<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-769</link>
		<pubDate>Sun, 14 May 2006 01:29:20 +0000</pubDate>
		<guid>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-769</guid>
					<description>Much appreciated :)</description>
		<content:encoded><![CDATA[<p>Much appreciated <img src='http://www.cwire.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff</title>
		<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-735</link>
		<pubDate>Fri, 12 May 2006 13:36:33 +0000</pubDate>
		<guid>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-735</guid>
					<description>Thanks for the tip on section targeting; I must have completely overlooked that info and I will give it a shot to help improve the quality of my ads.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip on section targeting; I must have completely overlooked that info and I will give it a shot to help improve the quality of my ads.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Abhilash</title>
		<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-449</link>
		<pubDate>Fri, 05 May 2006 03:51:55 +0000</pubDate>
		<guid>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-449</guid>
					<description>Nice work! I really appreciated the tip about segmenting content via sections and allowing AdSense to deliver content-specific ads within my sections.  I've been looking for an intelligent way to use that functionality.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Nice work! I really appreciated the tip about segmenting content via sections and allowing AdSense to deliver content-specific ads within my sections.  I&#8217;ve been looking for an intelligent way to use that functionality.  Keep up the good work.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shaun Carter</title>
		<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-437</link>
		<pubDate>Thu, 04 May 2006 04:28:19 +0000</pubDate>
		<guid>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-437</guid>
					<description>Great list. I find it a great tool for increasing the dollar value of my clicks. One of my sites averages at least $1 per click for credit card related content.</description>
		<content:encoded><![CDATA[<p>Great list. I find it a great tool for increasing the dollar value of my clicks. One of my sites averages at least $1 per click for credit card related content.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anders</title>
		<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-435</link>
		<pubDate>Wed, 03 May 2006 23:55:03 +0000</pubDate>
		<guid>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-435</guid>
					<description>Yeah, that list is awesome. I am doing the same as the author behind this page, trying to make a living online. My AdSense earnings more than doubled after I optimized my site with the right keywords.

Thanks man</description>
		<content:encoded><![CDATA[<p>Yeah, that list is awesome. I am doing the same as the author behind this page, trying to make a living online. My AdSense earnings more than doubled after I optimized my site with the right keywords.</p>
<p>Thanks man
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeremiah</title>
		<link>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-429</link>
		<pubDate>Wed, 03 May 2006 00:14:05 +0000</pubDate>
		<guid>http://www.cwire.org/2006/05/02/making-use-of-the-highest-paying-keywords-list/#comment-429</guid>
					<description>Thanks for the information. That list is great.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. That list is great.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
