<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are you holding and why?</title>
	<link>http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/</link>
	<description>Making A Living 100% Online</description>
	<pubDate>Sun, 07 Sep 2008 15:22:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: freddy</title>
		<link>http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/#comment-7228</link>
		<pubDate>Wed, 20 Sep 2006 13:45:18 +0000</pubDate>
		<guid>http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/#comment-7228</guid>
					<description>i really like your blog and the one at www.businesshackers.com</description>
		<content:encoded><![CDATA[<p>i really like your blog and the one at <a href='http://www.businesshackers.com' rel='nofollow'>www.businesshackers.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul</title>
		<link>http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/#comment-183</link>
		<pubDate>Mon, 13 Mar 2006 00:01:05 +0000</pubDate>
		<guid>http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/#comment-183</guid>
					<description>I've been looking at the fiber optic stocks again. Specifically FNSR and JDSU. They have been on a tear lately.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking at the fiber optic stocks again. Specifically FNSR and JDSU. They have been on a tear lately.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shaun Carter</title>
		<link>http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/#comment-170</link>
		<pubDate>Thu, 02 Mar 2006 04:16:15 +0000</pubDate>
		<guid>http://www.cwire.org/2006/03/01/what-are-you-holding-and-why/#comment-170</guid>
					<description>Right now I am holding JNJ and WMT. JNJ I bought at about 47 and I think it is going to be a 60 dollar stock by the end of the year once the botched merger deal is out of everyone's mind. WMT I got in at 43, very good price, has been stagnant for 7 years despite huge company repurchases... has to go up sometime soon.</description>
		<content:encoded><![CDATA[<p>Right now I am holding JNJ and WMT. JNJ I bought at about 47 and I think it is going to be a 60 dollar stock by the end of the year once the botched merger deal is out of everyone&#8217;s mind. WMT I got in at 43, very good price, has been stagnant for 7 years despite huge company repurchases&#8230; has to go up sometime soon.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
