<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bought: INTC @ $25.56</title>
	<link>http://www.cwire.org/2006/01/17/bought-intc-2556/</link>
	<description>Making A Living 100% Online</description>
	<pubDate>Wed, 07 Jan 2009 03:21:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: komik videolar</title>
		<link>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-78601</link>
		<pubDate>Thu, 19 Jun 2008 17:07:07 +0000</pubDate>
		<guid>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-78601</guid>
					<description>Thanks for this great plugin! Works fine - only my old PDA doesnâ€™t understand UTF-8 - most blogs are coded like this - so special characters arenâ€™t displayed correctly.</description>
		<content:encoded><![CDATA[<p>Thanks for this great plugin! Works fine - only my old PDA doesnâ€™t understand UTF-8 - most blogs are coded like this - so special characters arenâ€™t displayed correctly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-53528</link>
		<pubDate>Mon, 08 Oct 2007 16:15:16 +0000</pubDate>
		<guid>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-53528</guid>
					<description>Still down two years later.</description>
		<content:encoded><![CDATA[<p>Still down two years later.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steven Cole</title>
		<link>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-1107</link>
		<pubDate>Tue, 30 May 2006 10:03:34 +0000</pubDate>
		<guid>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-1107</guid>
					<description>cool site</description>
		<content:encoded><![CDATA[<p>cool site
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-148</link>
		<pubDate>Tue, 14 Feb 2006 21:22:49 +0000</pubDate>
		<guid>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-148</guid>
					<description>It's working!</description>
		<content:encoded><![CDATA[<p>It&#8217;s working!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: admin</title>
		<link>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-32</link>
		<pubDate>Thu, 19 Jan 2006 13:57:10 +0000</pubDate>
		<guid>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-32</guid>
					<description>Yup it's down 11%. I didn't lose any sleep over it though. I may have lost some money in the short term, but I will make it back. To simply say &quot;That may be one of the worst stock picks I've ever seen&quot; seems somewhat uneducated to me. Out of 10 picks, three or four of them will be dogs. It's just the nature of the game. I made four times in profit from selling SIRF than what I lost yesterday.

As an aside lesson, it's important to have multiple streams of income at all times. Myself, yesterday I lost 11% on my INTC purchase yet at the same time I made double what I lost, back in Adsense earnings from my websites. So I ain't complainin...</description>
		<content:encoded><![CDATA[<p>Yup it&#8217;s down 11%. I didn&#8217;t lose any sleep over it though. I may have lost some money in the short term, but I will make it back. To simply say &#8220;That may be one of the worst stock picks I&#8217;ve ever seen&#8221; seems somewhat uneducated to me. Out of 10 picks, three or four of them will be dogs. It&#8217;s just the nature of the game. I made four times in profit from selling SIRF than what I lost yesterday.</p>
<p>As an aside lesson, it&#8217;s important to have multiple streams of income at all times. Myself, yesterday I lost 11% on my INTC purchase yet at the same time I made double what I lost, back in Adsense earnings from my websites. So I ain&#8217;t complainin&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-31</link>
		<pubDate>Thu, 19 Jan 2006 04:00:29 +0000</pubDate>
		<guid>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-31</guid>
					<description>That may be one of the worst stock picks I've ever seen - 1st da down 11%?</description>
		<content:encoded><![CDATA[<p>That may be one of the worst stock picks I&#8217;ve ever seen - 1st da down 11%?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: admin</title>
		<link>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-28</link>
		<pubDate>Wed, 18 Jan 2006 12:44:39 +0000</pubDate>
		<guid>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-28</guid>
					<description>Considering afterhours it's down 9.5%, I'm not bad. Lol. Seriously though, I still stand confident with my original reasoning. They are a good buy, perhaps now after this price drop more than ever.

We'll see how it goes on when markets open in another two hours.</description>
		<content:encoded><![CDATA[<p>Considering afterhours it&#8217;s down 9.5%, I&#8217;m not bad. Lol. Seriously though, I still stand confident with my original reasoning. They are a good buy, perhaps now after this price drop more than ever.</p>
<p>We&#8217;ll see how it goes on when markets open in another two hours.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: G</title>
		<link>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-26</link>
		<pubDate>Wed, 18 Jan 2006 05:31:27 +0000</pubDate>
		<guid>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-26</guid>
					<description>How's that working out for you?</description>
		<content:encoded><![CDATA[<p>How&#8217;s that working out for you?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-25</link>
		<pubDate>Wed, 18 Jan 2006 05:31:05 +0000</pubDate>
		<guid>http://www.cwire.org/2006/01/17/bought-intc-2556/#comment-25</guid>
					<description>How's that working out for you?</description>
		<content:encoded><![CDATA[<p>How&#8217;s that working out for you?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
