01.10.06
It takes money to make money
I started this site to document every way I am currently making an income beyond the 9 to 5. I am actively investing mainly in technology stocks, as this is the sector I understand best. I’m not trying to present myself as an expert at all – this is only documenting my progress to date. In the past four months, I am up about 8.5% (although not as much as I am with my 12DailyPro.. lol), which I’m pretty happy about.
In this section of the site, I will document all of the changes I make to my portfolio, as soon as I make them, and why. Below is my current portfolio as of 1/10/2006.
| Symbol | Current Price | Purchase Price | % Change |
| AMGN | 77.88 | 75.3 | +3.43 % |
| CSCO | 18.93 | 17.78 | +6.47 % |
| HLIT | 5.25 | 5.2 | +0.96 % |
| LFL | 38.90 | 31.69 | +22.75 % |
| MU | 14.49 | 12.55 | +15.46 % |
| OLED | 10.43 | 11.5 | -9.3 % |
| PWER | 6.5 | 5.56 | +16.91 % |
| QUIK | 4.60 | 3.35 | +37.31 % |
| SIRF | 33.85 | 24.93 | +35.78 % |
| WMT | 45.87 | 43.76 | +4.82 % |
| WMT | 45.87 | 49.2 | -6.77 % |
Â
No comments yet.